Table S1.A: A non-redundant structure dataset of transcription factor-nucleic acid complexes.
| PDB ID | Protein | Source Organism |
Protein Length | Chain ID | Biological Assembly |
Experimental Method |
Protein Entities |
RNA Entities |
DNA Entities |
Resolution (Å) |
Oligomeric State |
BSA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Complex | Protein | Nucleic Acid |
||||||||||||
| I. DNA-binding Transcription Factors | ||||||||||||||
| 1A02 | AP-1 FRAGMENT FOS + NUCLEAR FACTOR OF ACTIVATED T CELLS |
H. sapiens | 301+56 | NFJ:AB | FJN:AB | X | 3 | 2 | 2.7 | Homodimer + Monomer |
4166 | 2154 | 2012 | |
| 1A0A | PHOSPHATE SYSTEM POSITIVE REGULATORY PROTEIN PHO4 | S. cerevisiae | 63 | AB:CD | AB:CD | X | 1 | 2 | 2.8 | Homodimer | 2740 | 1429 | 1310 | |
| 1AM9 | STEROL REGULATORY ELEMENT BINDING PROTEIN 1A | H. sapiens | 82 | ABCD:EFGH | ABCD:EFGH | X | 1 | 2 | 2.3 | Homodimer | 5382 | 2786 | 2596 | |
| 1AN2 | TRANSCRIPTION FACTOR MAX (TF MAX) | H. sapiens | 86 | A:B | AA′:BB′ | X | 1 | 1 | 2.9 | Homodimer | 2566 | 1286 | 1280 | |
| 1AN4 | UPSTREAM STIMULATORY FACTOR | H. sapiens | 65 | AB:CD | AB:CD | X | 1 | 2 | 2.9 | Homodimer | 2839 | 1438 | 1401 | |
| 1APL | MAT-ALPHA2 HOMEODOMAIN | S. cerevisiae | 83 | CD:AB | CD:AB | X | 1 | 2 | 2.7 | monomer | 3519 | 1856 | 1662 | |
| 1AWC | GA BINDING PROTEIN ALPHA + GA BINDING PROTEIN BETA 1 |
M. musculus | 110+153 | AB:DE | AB:DE | X | 2 | 2 | 2.15 | Heterodimer | 1526 | 728 | 798 | |
| 1B01 | TRANSCRIPTIONAL REPRESSOR COPG | S. agalactiae | 45 | AB:EF | ABCD:EFGH | X | 1 | 2 | 2.56 | Homodimer | 1429 | 717 | 712 | |
| 1B3T | NUCLEAR PROTEIN EBNA1 | E. virus | 147 | AB:CD | AB:CD | X | 1 | 1 | 2.2 | Homodimer | 5243 | 2616 | 2627 | |
| 1B72 | HOMEOBOX PROTEIN HOX-B1 + PBX1 |
H. sapiens | 87+97 | AB:DE | AB:DE | X | 2 | 2 | 2.35 | Heterodimer | 3304 | 1699 | 1606 | |
| 1BC8 | SAP-1 ETS DOMAIN | H. sapiens | 93 | C:AB | C:AB | X | 1 | 2 | 1.93 | Monomer | 1710 | 816 | 894 | |
| 1BF5 | SIGNAL TRANSDUCER AND ACTIVATOR OF TRANSCRIPTION 1-ALPHA/BETA |
H. sapiens | 575 | A:BC | AA′:CD | X | 1 | 2 | 2.9 | Homodimer | 3011 | 1511 | 1500 | |
| 1BL0 | MULTIPLE ANTIBIOTIC RESISTANCE PROTEIN | E. coli | 129 | A:BC | A:BC | X | 1 | 2 | 2.3 | Monomer | 2407 | 1201 | 1206 | |
| 1BVO | TRANSCRIPTION FACTOR GAMBIF1 | A. gambiae | 175 | A:DE | AA′:D′E | X | 1 | 2 | 2.7 | Monomer | 770 | 427 | 343 | |
| 1CF7 | TRANSCRIPTION FACTOR DP-2 + TRANSCRIPTION FACTOR E2F-4 |
H. sapiens | 76+95 | AB:CD | AB:CD | X | 2 | 2 | 2.6 | Heterodimer | 2654 | 1367 | 1287 | |
| 1CGP | CATABOLITE GENE ACTIVATOR PROTEIN (CAP) | E. coli | 205 | AB:CDEF | AB:CDEF | X | 1 | 2 | 3 | Homodimer | 2964 | 1512 | 1452 | |
| 1CKT | HIGH MOBILITY GROUP 1 PROTEIN | R. norvegicus | 71 | A:BC | A:BC | X | 1 | 2 | 2.5 | Monomer | 1630 | 839 | 791 | |
| 1CMA | PROTEIN (MET REPRESSOR) | E. coli | 104 | AB:CD | ABEF:CDGH | X | 1 | 2 | 2.8 | Homodimer | 1738 | 839 | 899 | |
| 1D66 | GAL4 | S. cerevisiae | 66 | AB:DE | AB:DE | X | 1 | 2 | 2.7 | Homo 2-mer | 2445 | 1191 | 1254 | |
| 1DDN | DIPHTHERIA TOX REPRESSOR | C. diphtheriae | 226 | ABCD:EF | ABCD:EF | X | 1 | 2 | 3 | Homo 4-mer | 5678 | 2801 | 2877 | |
| 1DH3 | TRANSCRIPTION FACTOR CREB | M. musculus | 55 | AC:BD | AC:BD | X | 1 | 1 | 3 | Homodimer | 2350 | 1204 | 1145 | |
| 1DP7 | MHC CLASS II TRANSCRIPTION FACTOR HRFX1 | H. sapiens | 76 | P:D | BP:AD | X | 1 | 1 | 1.5 | Homo 2-mer | 3502 | 1845 | 1657 | |
| 1EFA | LAC REPRESSOR | E. coli | 333 | ABC:DE | AB:DE | X | 1 | 1 | 2.6 | Homodimer | 3517 | 1740 | 1777 | |
| 1EGW | MADS BOX TRANSCRIPTION ENHANCER FACTOR 2, POLYPEPTIDE A |
H. sapiens | 77 | ABCD:EFGH | AB:EF | X | 1 | 2 | 1.5 | Homodimer | 2910 | 1568 | 1343 | |
| 1EXJ | MULTIDRUG-EFFLUX TRANSPORTER REGULATOR | B. subtilis | 278 | A:M | AA′:MM′ | X | 1 | 1 | 3 | Homodimer | 2263 | 1067 | 1196 | |
| 1GD2 | TRANSCRIPTION FACTOR PAP1 | S. pombe | 70 | EFGHIJ:ABCD | EF:AB | X | 1 | 1 | 2 | Homodimer | 2660 | 1401 | 1259 | |
| 1GLU | GLUCOCORTICOID RECEPTOR | R. norvegicus | 81 | AB:CD | AB:CD | X | 1 | 1 | 2.9 | Homodimer | 2634 | 1256 | 1378 | |
| 1GT0 | OCTAMER-BINDING TRANSCRIPTION FACTOR 1 + TRANSCRIPTION FACTOR SOX-2 |
M. musculus | 159+80 | CD:AB | CD:AB | X | 2 | 2 | 2.6 | Hetero 2-mer | 5483 | 2839 | 2644 | |
| 1GXP | PHOSPHATE REGULON TRANSCRIPTIONAL REGULATORY PROTEIN |
E. coli | 106 | ABEF:CDGH | AB:CD | X | 1 | 2 | 2.5 | Homodimer | 3435 | 1715 | 1720 | |
| 1H88 | CCAAT/ENHANCER BINDING PROTEIN BETA + MYB PROTO-ONCOGENE PROTEIN |
M. musculus | 159+78 | ABC:DE | ABC:DE | X | 2 | 2 | 2.8 | Homodimer + Monomer |
4495 | 2343 | 2153 | |
| 1HDD | ENGRAILED HOMEODOMAIN | D. melanogaster | 61 | CD:AB | CD:AB | X | 1 | 2 | 2.8 | Homo 2-mer | 2699 | 1357 | 1342 | |
| 1HJB | CCAAT/ENHANCER BINDING PROTEIN BETA + RUNT-RELATED TRANSCRIPTION FACTOR 1 |
M. musculus | 123+87 | ABCDEF:GHIJ | ABC:GH | X | 2 | 2 | 3 | Homodimer + Monomer |
3785 | 1974 | 1811 | |
| 1HWT | HEME ACTIVATOR PROTEIN | S. cerevisiae | 81 | CDGH:ABEF | CD:AB | X | 1 | 2 | 2.5 | Homodimer | 2584 | 1349 | 1235 | |
| 1IC8 | HEPATOCYTE NUCLEAR FACTOR 1-ALPHA | H. sapiens | 194 | AB:EF | AB:EF | X | 1 | 2 | 2.6 | Homodimer | 4929 | 2494 | 2434 | |
| 1IF1 | INTERFERON REGULATORY FACTOR 1 | M. musculus | 113 | AB:CD | AB:CD | X | 1 | 1 | 3 | Homo 2-mer | 4170 | 1987 | 2183 | |
| 1IGN | RAP1 | S. cerevisiae | 246 | AB:CDEF | A:CD | X | 1 | 2 | 2.25 | Monomer | 4227 | 2098 | 2129 | |
| 1IHF | INTEGRATION HOST FACTOR (ALPHA) (IHF) + INTEGRATION HOST FACTOR (BETA) (IHF) |
E. coli | 94+99 | AB:CDE | AB:CDE | X | 2 | 3 | 2.5 | Hetero 2-mer | 4755 | 2386 | 2369 | |
| 1IO4 | CAAT/ENHANCER BINDING PROTEIN BETA + CORE-BINDING FACTOR, BETA SUBUNIT + RUNT-RELATED TRANSCRIPTION FACTOR 1 |
M. musculus | 123+141+78 | ABCD:EF | ABCD:EF | X | 3 | 2 | 3 | Hetero 4-mer | 3842 | 2046 | 1797 | |
| 1JE8 | Nitrate/Nitrite Response Regulator Protein NARL | E. coli | 82 | ABEF:CDGH | AB:CD | X | 1 | 1 | 2.12 | Homodimer | 2946 | 1398 | 1547 | |
| 1JFI | TATA-BOX-BINDING PROTEIN (TBP) + Transcription Regulator NC2 alpha chain + Transcription Regulator NC2 beta chain |
H. sapiens | 179+185+98 | ABC:DE | ABC:DE | X | 3 | 2 | 2.62 | Hetero 3-mer | 4253 | 2117 | 2136 | |
| 1JMC | REPLICATION PROTEIN A (RPA) | H. sapiens | 246 | A:B | A:B | X | 1 | 1 | 2.4 | Monomer | 2184 | 1023 | 1161 | |
| 1JT0 | HYPOTHETICAL TRANSCRIPTIONAL REGULATOR IN QACA 5'REGION |
S. aureus | 194 | ABCD:EF | ABCD:EF | X | 1 | 1 | 2.9 | Homo 4-mer | 4888 | 2404 | 2484 | |
| 1KU7 | sigma factor sigA | T. aquaticus | 73 | AD:BC | AD:BC | X | 1 | 2 | 2.4 | Homodimer | 1196 | 621 | 575 | |
| 1L3L | Transcriptional activator protein traR | A. tumefaciens | 234 | ABCD:EFGH | BD:EG | X | 1 | 1 | 1.66 | Homodimer | 2404 | 1182 | 1222 | |
| 1LMB | LAMBDA REPRESSOR | E. phage lambda | 92 | 12:34 | 34:12 | X | 1 | 2 | 1.8 | Hetero 2-mer | 2904 | 1450 | 1454 | |
| 1LQ1 | Stage 0 sporulation protein A | B. subtilis | 120 | CD:EF | CD:EF | X | 1 | 2 | 2.3 | Homo 2-mer | 2382 | 1171 | 1212 | |
| 1MDY | MYOD BHLH DOMAIN + MYOD BHLH DOMAIN |
M. musculus | 62+68 | ABCD:EFGH | AB:EF | X | 2 | 1 | 2.8 | Homo 2-mer | 2666 | 1389 | 1277 | |
| 1MHD | SMAD3 | H. sapiens | 132 | AB:CD | AB:CD | X | 1 | 2 | 2.8 | Homo 2-mer | 1857 | 962 | 895 | |
| 1MNM | MAT ALPHA-2 TRANSCRIPTIONAL REPRESSOR + MCM1 TRANSCRIPTIONAL REGULATOR |
S. cerevisiae | 100+87 | ABCD:EF | ABCD:EF | X | 2 | 2 | 2.25 | Hetero 4-mer | 6465 | 3231 | 3234 | |
| 1MNN | NDT80 | S. cerevisiae | 340 | A:BC | A:BC | X | 1 | 2 | 1.4 | Monomer | 2661 | 1369 | 1292 | |
| 1N6J | Calcineurin-binding protein Cabin 1 + Myocyte-specific enhancer factor 2B |
H. sapiens | 35+93 | ABG:CD | ABG:CD | X | 2 | 2 | 2.2 | Hetero 3-mer | 2721 | 1410 | 1311 | |
| 1NGM | Transcription factor IIIB BRF1 subunit + Transcription initiation factor TFIID |
S. cerevisiae | 180+72 | ABEFIJMN:CDGHKLOP | AB:CD | X | 2 | 2 | 2.95 | Hetero 2-mer | 3121 | 1535 | 1586 | |
| 1NKP | Max protein + Myc proto-oncogene protein | H. sapiens | 83+88 | ABDE:FGHJ | AB:FG | X | 2 | 1 | 1.8 | Hetero 2-mer | 2794 | 1434 | 1360 | |
| 1NLW | MAD + MAX PROTEIN | H. sapiens | 76+80 | ABDE:FGHJ | AB:FG | X | 2 | 1 | 2 | Hetero 2-mer | 2679 | 1377 | 1302 | |
| 1NVP | TATA box binding protein + Transcription initiation factor IIA alpha chain + Transcription initiation factor IIA beta chain + Transcription initiation factor IIA gamma chain |
H. sapiens | 108+181+ 57+76 |
ABCD:EF | ABCD:EF | X | 4 | 2 | 2.1 | Hetero 4-mer | 3323 | 1654 | 1668 | |
| 1OCT | OCT-1 POU DOMAIN | H. sapiens | 156 | C:AB | C:AB | X | 1 | 2 | 3 | Monomer | 3157 | 1597 | 1560 | |
| 1ODH | MGCM1 | M. musculus | 174 | A:CD | A:CD | X | 1 | 2 | 2.85 | Monomer | 1808 | 921 | 886 | |
| 1P51 | DNA-binding protein HU | N. sp. | 94 | ABCD:EFIH | AB:EF | X | 1 | 1 | 2.5 | Homodimer | 3176 | 1629 | 1547 | |
| 1PAR | ARC REPRESSOR | S. phage P22 | 53 | ABCD:EF | ABCD:EF | X | 1 | 2 | 2.6 | Homo 4-mer | 4140 | 2005 | 2134 | |
| 1PDN | PRD PAIRED | D. melanogaster | 128 | C:AB | C:AB | X | 1 | 2 | 2.5 | Monomer | 2562 | 1299 | 1263 | |
| 1PNR | PURINE REPRESSOR | E. coli | 340 | A:B | AA′:BB′ | X | 1 | 1 | 2.7 | Homodimer | 3596 | 1813 | 1782 | |
| 1PP7 | 39 kDa initiator binding protein | T. vaginalis | 131 | U:EF | U:EF | X | 1 | 2 | 2.45 | Monomer | 1989 | 1017 | 971 | |
| 1PUE | TRANSCRIPTION FACTOR PU.1 | M. musculus | 89 | EF:ABCD | E:AB | X | 1 | 2 | 2.1 | Monomer | 2018 | 962 | 1056 | |
| 1QPI | TETRACYCLINE REPRESSOR | E. coli | 203 | A:MN | AA':MM′ | X | 1 | 2 | 2.5 | Homodimer | 2270 | 1152 | 1118 | |
| 1QRV | HIGH MOBILITY GROUP PROTEIN D | D. melanogaster | 73 | AB:CD | AB:CD | X | 1 | 1 | 2.2 | Homo 2-mer | 2505 | 1301 | 1204 | |
| 1R71 | Transcriptional repressor protein korB | E. coli | 178 | ABCD:EIFJGLHK | AB:EFIJ | X | 1 | 2 | 2.2 | Homo 2-mer | 3734 | 1872 | 1862 | |
| 1R8D | transcription activator MtaN | B. subtilis | 109 | AB:CD | AB:CD | X | 1 | 2 | 2.7 | Homodimer | 3175 | 1535 | 1639 | |
| 1RAM | TRANSCRIPTION FACTOR NF-KB P65 | M. musculus | 273 | AB:CD | AB:CD | X | 1 | 1 | 2.7 | Homo 2-mer | 2982 | 1458 | 1524 | |
| 1RZR | Glucose-resistance amylase regulator + Phosphocarrier protein HPr |
P. megaterium | 332+88 | GCADTLYS:HREB | CGLT:HR | X | 3 | 2 | 2.8 | Hetero 4-mer | 3399 | 1679 | 1721 | |
| 1SAX | Methicillin resistance regulatory protein mecI | S. aureus | 123 | AB:CD | AB:CD | X | 1 | 2 | 2.8 | homodimer | 3065 | 1541 | 1524 | |
| 1SKN | DNA-BINDING DOMAIN OF SKN-1 | C. elegans | 92 | P:AB | P:AB | X | 1 | 2 | 2.5 | Monomer | 1691 | 866 | 825 | |
| 1SVC | NUCLEAR FACTOR KAPPA-B (NF-KB) | H. sapiens | 365 | P:D | PP′:DD′ | X | 1 | 1 | 2.6 | Homodimer | 4062 | 2065 | 1997 | |
| 1T2K | Cyclic-AMP-dependent transcription factor ATF-2 + Interferon regulatory factor 3 + Transcription factor AP-1 |
H. sapiens | 112+61+62 | ABCD:EF | ABCD:EF | X | 3 | 2 | 3 | Hetero 4-mer | 6018 | 2966 | 3052 | |
| 1TQE | Histone deacetylase 9 + Myocyte-specific enhancer factor 2B |
M. musculus | 26+93 | PQXRSY:CDEF | PQX:CD | X | 2 | 2 | 2.7 | Hetero 3-mer | 3137 | 1630 | 1507 | |
| 1TRR | TRP REPRESSOR | E. coli | 107 | ABDEGHJK:CFIL | ABGH:CI | X | 1 | 1 | 2.4 | Homo 4-mer | 5536 | 2664 | 2872 | |
| 1TTU | lin-12 And Glp-1 transcriptional regulator | C. elegans | 477 | A:BC | A:BC | X | 1 | 2 | 2.85 | Monomer | 2138 | 1082 | 1055 | |
| 1TUP | P53 TUMOR SUPPRESSOR | H. sapiens | 219 | ABC:EF | ABC:EF | X | 1 | 2 | 2.2 | Homo 3-mer | 2057 | 1054 | 1004 | |
| 1U8B | Ada polyprotein | E. coli | 133 | A:BCDE | A:BCDE | X | 1 | 4 | 2.1 | Monomer | 2173 | 1030 | 1143 | |
| 1UUT | REP PROTEIN | A. virus 5 | 197 | AB:CD | A:C | X | 1 | 1 | 2 | Monomer | 728 | 303 | 425 | |
| 1VOL | TATA BINDING PROTEIN (TBP) + TRANSCRIPTION FACTOR IIB (TFIIB) |
A. thaliana | 200+204 | AB:CD | AB:CD | X | 2 | 2 | 2.7 | Hetero 2-mer | 3911 | 1895 | 2016 | |
| 1VTN | HNF-3/FORK HEAD DNA-RECOGNITION MOTIF | H. sapiens | 102 | C:AB | C:AB | X | 1 | 2 | 2.5 | Monomer | 2088 | 1055 | 1033 | |
| 1W0T | TELOMERIC REPEAT BINDING FACTOR 1 | H. sapiens | 53 | AB:CD | AB:CD | X | 1 | 2 | 2 | Homo 2-mer | 3121 | 1576 | 1545 | |
| 1XBR | T PROTEIN | X. laevis | 184 | AB:CD | AB:CD | X | 1 | 1 | 2.5 | Homodimer | 4169 | 2112 | 2057 | |
| 1XPX | Protein prospero | D. melanogaster | 163 | A:DC | A:CD | X | 1 | 2 | 2.8 | Monomer | 847 | 446 | 401 | |
| 1YRN | MAT A1 HOMEODOMAIN + MAT ALPHA2 HOMEODOMAIN |
S. cerevisiae | 61+83 | AB:CD | AB:CD | X | 2 | 2 | 2.5 | Hetero 2-mer | 3360 | 1778 | 1582 | |
| 1YSA | GCN4 | S. cerevisiae | 58 | CD:AB | CD:AB | X | 1 | 2 | 2.9 | Homo 2-mer | 2258 | 1172 | 1086 | |
| 1YTB | TATA BINDING PROTEIN (TBP) | S. cerevisiae | 180 | AB:CD | A:C | X | 1 | 1 | 1.8 | Monomer | 2985 | 1486 | 1499 | |
| 1YTF | TATA BINDING PROTEIN (TBP) + TRANSCRIPTION FACTOR IIA - TOA1C SUBUNIT + TRANSCRIPTION FACTOR IIA - TOA1N SUBUNIT + TRANSCRIPTION FACTOR IIA - TOA2 SUBUNIT |
S. cerevisiae | 121+180+ 53+79 |
ABCD:EF | ABCD:EF | X | 4 | 2 | 2.5 | Hetero 4-mer | 3294 | 1645 | 1649 | |
| 1Z9C | ZIF268 | B. subtilis | 87 | ABCDEF:GHIJKL | AB:GH | X | 1 | 2 | 2.64 | Homo 2-mer | 4126 | 2019 | 2107 | |
| 1ZAA | PROLINE UTILIZATION TRANSCRIPTION ACTIVATOR | M. musculus | 70 | C:AB | C:AB | X | 1 | 2 | 2.1 | Monomer | 2599 | 1393 | 1206 | |
| 1ZME | PROLINE UTILIZATION TRANSCRIPTION ACTIVATOR | S. cerevisiae | 70 | CD:AB | CD:AB | X | 1 | 2 | 2.5 | Homodimer | 2636 | 1310 | 1326 | |
| 2A07 | Forkhead box protein P2 | H. sapiens | 93 | FGHIJK:ABCD | FGHIJK:ABCD | X | 1 | 2 | 1.9 | Homo 6-mer | 5717 | 2772 | 2945 | |
| 2BNW | ORF OMEGA | S. pyogenes | 53 | ABCD:EFGH | ABCD:EFGH | X | 1 | 2 | 2.45 | Homodimer | 2926 | 1433 | 1493 | |
| 2BOP | PROTEIN (E2) | B. papillomavirus | 85 | A:B | AA′:BB′ | X | 1 | 1.7 | Homodimer | 692 | 355 | 336 | ||
| 2BSQ | TRAFFICKING PROTEIN A + TRAFFICKING PROTEIN B |
N. gonorrhoeae | 146+77 | ABCDEFGH:IJ | ABCDEFGH:IJ | X | 2 | 2 | 3 | Hetero 8-mer | 3305 | 1646 | 1658 | |
| 2C62 | ACTIVATED RNA POLYMERASE II TRANSCRIPTIONAL COACTIVATOR P15 |
H. sapiens | 66 | AB:C | AB:C | X | 1 | 1 | 1.74 | Homo 2-mer | 3029 | 1458 | 1571 | |
| 2C9L | BZLF1 TRANS-ACTIVATOR PROTEIN | E. virus | 63 | YZ:AB | YZ:AB | X | 1 | 2 | 2.25 | Homo 2-mer | 2337 | 1181 | 1156 | |
| 2D5V | Hepatocyte nuclear factor 6 | R. norvegicus | 164 | AB:CDEF | A:CD | X | 1 | 2 | 2 | Monomer | 2741 | 1380 | 1361 | |
| 2E1C | Putative HTH-type transcriptional regulator PH1519 | P. horikoshii | 171 | A:BD | AC:BD | X | 1 | 2 | 2.1 | Homodimer | 1030 | 523 | 507 | |
| 2ER8 | Regulatory protein LEU3 | S. cerevisiae | 72 | ABCD:EFGH | AB:EF | X | 1 | 1 | 2.85 | Homodimer | 2794 | 1384 | 1410 | |
| 2ES2 | Cold shock protein cspB | B. subtilis | 67 | A:B | A:B | X | 1 | 1 | 1.78 | Monomer | 903 | 432 | 471 | |
| 2GLI | FIVE-FINGER GLI | H. sapiens | 155 | A:CD | A:CD | X | 1 | 2 | 2.6 | Monomer | 3121 | 1585 | 1537 | |
| 2H27 | RNA polymerase Sigma E factor | E. coli | 73 | AD:BCEF | A:BC | X | 1 | 2 | 2.3 | Monomer | 1395 | 721 | 674 | |
| 2NLL | RETINOIC ACID RECEPTOR + THYROID HORMONE RECEPTOR |
H. sapiens | 103+66 | AB:CD | AB:CD | X | 2 | 2 | 1.9 | Hetero 2-mer | 3206 | 1574 | 1632 | |
| 2O49 | DNA-binding protein SATB1 | H. sapiens | 93 | A:BC | A:BC | X | 1 | 2 | 2 | Monomer | 1108 | 557 | 552 | |
| 2OR1 | 434 REPRESSORS | E. phage 434 | 69 | LR:AB | LR:AB | X | 1 | 2 | 2.5 | Homo 2-mer | 2772 | 1367 | 1405 | |
| 2P5L | Arginine repressor | B. subtilis | 64 | CDGH:ABEF | CD:AB | X | 1 | 2 | 2.85 | Homodimer | 2614 | 1296 | 1318 | |
| 2QL2 | Neurogenic differentiation factor 1 | M. musculus | 60 | ABCD:EFGH | AB:EF | X | 2 | 2 | 2.5 | Homo 2-mer | 2165 | 1102 | 1063 | |
| 2R1J | Repressor protein C2 | S. phage P22 | 68 | LR:BA | LR:AB | X | 1 | 2 | 1.53 | Homo 2-mer | 2654 | 1254 | 1400 | |
| 2RBF | Bifunctional protein putA | E. coli | 54 | AB:CD | AB:CD | X | 1 | 2 | 2.25 | Homodimer | 1598 | 806 | 792 | |
| 2UZK | FORKHEAD BOX PROTEIN O3A | H. sapiens | 97 | AC:BDEF | A:BE | X | 1 | 2 | 2.7 | Monomer | 1961 | 980 | 981 | |
| 2VY1 | PROTEIN LEAFY | A. thaliana | 194 | A:W | AB:WC | X | 1 | 1 | 2.1 | Homodimer | 3404 | 1684 | 1720 | |
| 2W7N | TRFB TRANSCRIPTIONAL REPRESSOR PROTEIN | E. coli | 101 | AB:EFGH | AB:EFGH | X | 1 | 2 | 1.85 | Homodimer | 2999 | 1549 | 1450 | |
| 2YPA | LIM DOMAIN-BINDING PROTEIN 1 + RHOMBOTIN-2 + T-CELL ACUTE LYMPHOCYTIC LEUKEMIA PROTEIN 1 + TRANSCRIPTION FACTOR E2-ALPHA |
H. sapiens | 145+51+ 82+91 |
ABCD:EF | ABCD:EF | X | 4 | 2 | 2.8 | Hetero 4-mer | 2239 | 1136 | 1103 | |
| 2YVH | Transcriptional regulator | C. glutamicum | 177 | ABCD:EFGH | ABCD:EFGH | X | 1 | 2 | 2.5 | Homodimer | 4985 | 2536 | 2449 | |
| 2ZHG | Redox-sensitive transcriptional activator soxR | E. coli | 154 | A:B | AC:BD | X | 1 | 1 | 2.8 | Homodimer | 2268 | 1020 | 1248 | |
| 3A5T | Transcription factor MafG | M. musculus | 107 | AB:CD | AB:CD | X | 1 | 2.8 | Homodimer | 2596 | 1343 | 1253 | ||
| 3BRD | Lin-12 and glp-1 phenotype protein 1, isoform a + Protein lin-12 | C. elegans | 29+477 | AD:BC | A:BC | X | 2 | 2 | 2.21 | Hetero 2-mer | 2024 | 1040 | 984 | |
| 3BS1 | Accessory gene regulator protein A | S. aureus | 103 | A:BC | A:BC | X | 1 | 1.6 | Monomer | 1547 | 779 | 768 | ||
| 3CLC | Regulatory protein | E. sp. RFL1396 | 82 | ABCD:EF | ABCD:EF | X | 1 | 2 | 2.8 | Homodimer | 5270 | 2638 | 2632 | |
| 3D2W | TAR DNA-binding protein 43 | M. musculus | 89 | A:B | AA′:BB′ | X | 1 | 1 | 1.65 | Homodimer | 2643 | 1291 | 1352 | |
| 3DFX | Trans-acting T-cell-specific transcription factor GATA-3 | M. musculus | 63 | AB:XY | AB:XY | X | 1 | 2 | 2.7 | Homo 4-mer | 3545 | 1792 | 1753 | |
| 3DNV | HTH-type transcriptional regulator hipB + Protein hipA | E. coli | 440+88 | AB:T | AA′BB′:TT′ | X | 2 | 2.68 | Homodimer | 2825 | 1397 | 1428 | ||
| 3E6C | Cyclic nucleotide-binding protein | D. hafniense | 250 | C:BA | CF:ABDE | X | 1 | 2 | 1.8 | Homodimer | 1353 | 653 | 700 | |
| 3EYI | Z-DNA-binding protein 1 | H. sapiens | 72 | AB:CD | AB:CD | X | 1 | 1 | 1.45 | Homo 2-mer | 1463 | 720 | 743 | |
| 3FDQ | Motility gene repressor mogR | L. monocytogenes serovar 1/2a |
170 | AB:CD | AB:CD | X | 1 | 2 | 1.75 | Homodimer | 4165 | 2211 | 1954 | |
| 3GFI | 146aa long hypothetical transcriptional regulator | S. tokodaii | 146 | AC:DE | AC:DE | X | 1 | 2 | 2.1 | Homodimer | 742 | 379 | 364 | |
| 3GNA | V(D)J recombination-activating protein 1 | M. musculus | 96 | A:DE | AA′:DD′EE′ | X | 1 | 2 | 2.4 | Homodimer | 1602 | 838 | 764 | |
| 3GXQ | Putative regulator of transfer genes ArtA | S. aureus | 54 | AB:CD | AB:CD | X | 1 | 2.35 | Homodimer | 1614 | 763 | 851 | ||
| 3GZ6 | MutT/nudix family protein | S. oneidensis | 240 | AB:DC | AB:CD | X | 1 | 2.9 | Homodimer | 4338 | 2307 | 2031 | ||
| 3H0D | CtsR | G. stearothermophilus | 155 | AB:DC | AB:CD | X | 1 | 2.4 | Homodimer | 3811 | 1925 | 1886 | ||
| 3HTS | HEAT SHOCK TRANSCRIPTION FACTOR | K. lactis | 102 | B:A | BB′:AA′ | X | 1 | 1 | 1.75 | Homodimer | 2362 | 1165 | 1197 | |
| 3IGM | PF14_0633 protein | P. falciparum | 77 | BA:WXCD | AB:CDWX | X | 1 | 1 | 2.2 | Homodimer | 2971 | 1474 | 1498 | |
| 3IKT | Redox-sensing transcriptional repressor rex | T. thermophilus | 207 | AB:CD | AB:CD | X | 1 | 1 | 2.26 | Homodimer | 3339 | 1684 | 1655 | |
| 3IV5 | DNA-binding protein fis | E. coli | 98 | AB:CD | AB:CD | X | 1 | 2 | 2.9 | Homodimer | 1957 | 1023 | 934 | |
| 3JSO | LexA repressor | E. coli | 202 | AB:CD | AB:CD | X | 1 | 1 | 2.29 | Homodimer | 3513 | 1618 | 1894 | |
| 3KET | Redox-sensing transcriptional repressor rex | S. agalactiae serotype III |
212 | A:BC | AA′:BB′ | X | 1 | 2 | 2.4 | Homodimer | 1877 | 955 | 922 | |
| 3LSP | DesT | P. aeruginosa | 220 | A:BD | AA′:BB′ | X | 1 | 2 | 2.66 | Homodimer | 3041 | 1554 | 1487 | |
| 3MLN | Transcription factor COE1 | M. musculus | 224 | ABE:CD | AB:CD | X | 1 | 1 | 2.4 | Homodimer | 5095 | 2632 | 2463 | |
| 3MZH | PROBABLE TRANSCRIPTIONAL REGULATORY PROTEIN (PROBABLY CRP/FNR-FAMILY) |
M. tuberculosis | 225 | AB:CD | AB:CD | X | 1 | 2 | 2.9 | Homo 2-mer | 2389 | 1191 | 1198 | |
| 3N4M | Catabolite gene activator + DNA-directed RNA polymerase subunit alpha |
E. coli | 209+84 | ABC:DE | ABCFGH:DEIJ | X | 2 | 2 | 2.99 | Hetero 6-mer | 2910 | 1389 | 1520 | |
| 3N7Q | Transcription termination factor, mitochondrial |
H. sapiens | 310 | A:BC | A:BC | X | 1 | 2 | 2.4 | Monomer | 1261 | 639 | 622 | |
| 3O9X | Uncharacterized HTH-type transcriptional regulator ygiT |
E. coli | 133 | AB:FE | AB:EF | X | 1 | 2 | 2.1 | Homo 2-mer | 3059 | 1488 | 1571 | |
